| POS | Team | GP | GD | PTS |
|---|---|---|---|---|
| 1 | Sheffield United | 14 | +8 | 30 |
| 2 | Wolverhampton Wanderers | 14 | +10 | 29 |
| 3 | Cardiff City | 14 | +8 | 28 |
| 4 | Bristol City | 14 | +7 | 24 |
| 5 | Leeds United | 14 | +8 | 23 |
| 6 | Aston Villa | 13 | +6 | 22 |
| 7 | Derby County | 13 | +5 | 22 |
| 8 | Norwich City | 14 | -2 | 22 |
| 9 | Preston North End | 14 | +5 | 21 |
| 10 | Ipswich Town | 13 | +3 | 21 |
| 11 | Middlesbrough | 14 | +5 | 20 |
| 12 | Fulham | 14 | +3 | 19 |
| 13 | Queens Park Rangers | 14 | 0 | 18 |
| 14 | Nottingham Forest | 13 | -4 | 18 |
| 15 | Millwall | 14 | +2 | 17 |
| 16 | Sheffield Wednesday | 14 | 0 | 17 |
| 17 | Hull City | 13 | +4 | 16 |
| 18 | Brentford | 14 | 0 | 16 |
| 19 | Barnsley | 13 | -3 | 13 |
| 20 | Reading | 13 | -5 | 12 |
| 21 | Birmingham City | 13 | -13 | 11 |
| 22 | Burton Albion | 14 | -20 | 10 |
| 23 | Sunderland | 14 | -10 | 9 |
| 24 | Bolton Wanderers | 14 | -17 | 7 |
No Report Available